<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Green Shoots For Today&#8230;Weekly US Railroad Carloading Decline Accelerates, Hits 1993 Levels! Weeee How Is That Hopey Changey Thing Working Out For You!</title>
	<atom:link href="http://pierrelegrand.net/2009/09/22/your-green-shoots-for-todayweekly-us-railroad-carloading-decline-accelerates-hits-1993-levels-weeee-how-is-that-hopey-changey-thing-working-out-for-you.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://pierrelegrand.net/2009/09/22/your-green-shoots-for-todayweekly-us-railroad-carloading-decline-accelerates-hits-1993-levels-weeee-how-is-that-hopey-changey-thing-working-out-for-you.htm</link>
	<description>A Common Man Looks at the War on Islamic Terror</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:11:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The uneven economic recovery &#124; Pierre Legrand's Pink Flamingo Bar</title>
		<link>http://pierrelegrand.net/2009/09/22/your-green-shoots-for-todayweekly-us-railroad-carloading-decline-accelerates-hits-1993-levels-weeee-how-is-that-hopey-changey-thing-working-out-for-you.htm/comment-page-1#comment-56375</link>
		<dc:creator>The uneven economic recovery &#124; Pierre Legrand's Pink Flamingo Bar</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://pierrelegrand.net/2009/09/22/your-green-shoots-for-todayweekly-us-railroad-carloading-decline-accelerates-hits-1993-levels-weeee-how-is-that-hopey-changey-thing-working-out-for-you.htm#comment-56375</guid>
		<description>[...] Shipping has collapsed in all forms [...]</description>
		<content:encoded><![CDATA[<p>[...] Shipping has collapsed in all forms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Financial News Update &#8211; 09/22/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</title>
		<link>http://pierrelegrand.net/2009/09/22/your-green-shoots-for-todayweekly-us-railroad-carloading-decline-accelerates-hits-1993-levels-weeee-how-is-that-hopey-changey-thing-working-out-for-you.htm/comment-page-1#comment-56374</link>
		<dc:creator>&#187; Financial News Update &#8211; 09/22/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://pierrelegrand.net/2009/09/22/your-green-shoots-for-todayweekly-us-railroad-carloading-decline-accelerates-hits-1993-levels-weeee-how-is-that-hopey-changey-thing-working-out-for-you.htm#comment-56374</guid>
		<description>[...] Your Green Shoots For Today…Weekly US Railroad Carloading Decline Accelerates, Hits 1993 Levels! W... [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Green Shoots For Today…Weekly US Railroad Carloading Decline Accelerates, Hits 1993 Levels! W&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookworm Room &#187; The uneven economic recovery</title>
		<link>http://pierrelegrand.net/2009/09/22/your-green-shoots-for-todayweekly-us-railroad-carloading-decline-accelerates-hits-1993-levels-weeee-how-is-that-hopey-changey-thing-working-out-for-you.htm/comment-page-1#comment-56373</link>
		<dc:creator>Bookworm Room &#187; The uneven economic recovery</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://pierrelegrand.net/2009/09/22/your-green-shoots-for-todayweekly-us-railroad-carloading-decline-accelerates-hits-1993-levels-weeee-how-is-that-hopey-changey-thing-working-out-for-you.htm#comment-56373</guid>
		<description>[...] Pierre LeGrand has some statistics that show just how uneven and, possibly meaningless, any &#8220;recovery&#8221; is right now.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Pierre LeGrand has some statistics that show just how uneven and, possibly meaningless, any &#8220;recovery&#8221; is right now.   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
